| মডেল নং: | BP93420DII | পরিমাপ মাধ্যম: | গ্যাস |
|---|---|---|---|
| নির্ভুলতা গ্রেড: | 0.25% | চাপ পরিসীমা: | 0-10kpa...~200MPa |
| আইপি রেটিং: | IP65 | কাস্টমাইজড: | কাস্টমাইজড |
| দীর্ঘমেয়াদী স্থিতিশীলতা: | ±0.2% F.S/Year ((>200kpa) | অপারেটিং টেম্প।: | -30 ~ 80 ℃ ℃ |
| স্টোরেজ টেম্প।: | -40~100℃ | চাপের ধরণ: | ডিফারেনশিয়াল চাপ |
| পরিবহন প্যাকেজ: | কার্টন সহ স্ট্যান্ডার্ড এক্সপোর্ট প্যাকিং | স্পেসিফিকেশন: | অ্যালুমিনিয়াম শেল, প্লাস্টিকের শেল |
| ট্রেডমার্ক: | হেংটং | উৎপত্তি: | চীন |
| এইচএস কোড: | 9026201090 | উৎপাদন ক্ষমতা: | 20000 পিসি/বছর |
| বিশেষভাবে তুলে ধরা: | oil filled differential pressure sensor,high precision pressure transmitter,0~2MPa pressure sensor with warranty |
||
| Performance Parameters | |
| Measurement Range | 0-10KPa...~2MPa |
| Pressure Type | Differential Pressure |
| Single-side Overload | ≤3 times of the rated range |
| Static pressure | The minimum value between 5 times the rated range or 7 MPa |
| Accuracy @ 25ºC | ±0.25% (Typical) ±0.5% (Maximum) |
| Repeatability | ±0.03% (Typ.) ±0.05%FS (Max.) |
| Hysteresis | ±0.03% (Typ.) ±0.05%FS (Max.) |
| Long-Term Stability | ±0.5%F.S/Year(≤200KPa) ±0.2%F.S/Year(>200KPa) |
| Zero Temperature Drift | ±0.01%FS/ºC(>100KPa), ±0.02%FS/ºC (≤100Kpa) |
| Span Temperature Drift | ±0.01%FS/ºC(>100KPa), ±0.02%FS/ºC (≤100Kpa) |
| Compensation Temperature | 0-50ºC(0-10KPa, 0-20KPa) ,0-70ºC ,-10-70ºC |
| Operating Temperature | -30ºC~80ºC |
| Storage Temperature | -40ºC~100ºC |
| Vibration | 10g,55Hz ~ 2kHz |
| Housing Material | 304,316L |
| Diaphragm Material | 316L |
| Insulation Resistance | 100MΩ 100VDC |
| Explosion-proof Rating | Intrinsically safe and explosion-proof |
| Protection Rating | IP65 |
| Weight | ~0.45kg |
| Output Signal | Supply Voltage | Output Type |
| 4~20mA | 12~30VDC | 2/3/4 wire |
| 0~10/20mA | 3 wire |
|
| 0/1~5V | ||
| 0.5~4.5V | 5VDC |
| Ordering tips |
| Order Guide | ||||||||
| BP93420XX | Pressure Transmitter | |||||||
| Code | Outline Construction | |||||||
| DII | Differential Pressure Transmitter | |||||||
| Measurement Range | 0-10KPa...~2MPa | |||||||
| Code | Power Supply | |||||||
| D1 | 24VDC | |||||||
| D2 | 5VDC | |||||||
| D3 | Other | |||||||
| Code | Output Signal | |||||||
| S1 | 4~20mADC | S5 | 0~20mADC | |||||
| S2 | 1~5VDC | S6 | 0~10VDC | |||||
| S3 | 0~5VDC | S7 | 0.5~4.5VDC | |||||
| S4 | 0~10mADC | |||||||
| Code | Pressure Connection | |||||||
| J1 | M20×1.5 Male | |||||||
| J2 | G1/2 Male | |||||||
| J3 | G1/4 Male | |||||||
| J4 | 1/2 NPT Male | |||||||
| J5 | Other | |||||||
| Code | Electrical Connection | |||||||
| B1 | Hirschmann | |||||||
| B2 | PG7 Plug | |||||||
| B3 | Sealed Cable Output | |||||||
| B4 | Other | |||||||
| Code | Pressure Type | |||||||
| D | Differential Pressure | |||||||