আউটপুট সিগন্যাল: | 4-20mA অথবা RS485 | আইপি রেটিং: | আইপি 68 |
---|---|---|---|
নেট ওজন: | 0.3 কেজি | ডায়াফ্রাম উপাদান: | 316L স্টেইনলেস স্টিল |
নির্ভুলতা: | 0.২৫%, ০.৫% | পরিমাপের ব্যাপ্তি: | 0 ~ 10 মি… 400 মি |
চাপের ধরণ: | পরিমাপ চাপ, পরম চাপ, সিলড চাপ | ওভারলোড ক্ষমতা: | ≤ 2x রেটেড রেঞ্জ |
পুনরাবৃত্তিযোগ্যতা: | ± 0.03% (টাইপ।) ± 0.05% fs (সর্বাধিক) | দীর্ঘমেয়াদী স্থিতিশীলতা: | ± 0.2% F.S. / বছর (সর্বোচ্চ) |
অপারেটিং তাপমাত্রা: | -২০-৮০ ডিগ্রি সেলসিয়াস | স্টোরেজ তাপমাত্রা: | -30 ~ 100ºC |
আবাসন উপাদান: | 1Cr18Ni9Ti | নিরোধক প্রতিরোধ: | > = 100MΩ@100vdc |
বিস্ফোরণ-প্রমাণ রেটিং: | ExiaIICT6 | ||
বিশেষভাবে তুলে ধরা: | 4-20mA submersible water level sensor,IP68 water level transmitter,high accuracy water level sensor |
The BH93420-I water level sensor utilizes HT series diffused silicon isolation oil-filled core as its signal measuring element. Featuring a full stainless steel housing and compact one-piece structure, this transmitter offers excellent waterproof performance with its completely sealed stainless steel sensing part.
Measurement Range | 0~10m...400m |
Pressure Type | Gauge Pressure, Absolute Pressure, Sealed Pressure |
Overload | ≤ 2X rated range |
Accuracy @ 25ºC | ±0.25% (Typ.) ±0.5% (Max.) |
Repeatability | ±0.03% (Typ.) ±0.05%FS (Max.) |
Hysteresis | ±0.03% (Typ.) ±0.05%FS (Max.) |
Long-Term Stability | ±0.2%F.S/year (Max.) |
Operating Temperature | -20~80ºC |
Protection Rating | IP67, IP68 |
Explosion-proof Rating | ExiaIICT6 |
Output Signal | Supply Voltage | Output Type |
---|---|---|
4~20mA | 12~30VDC | 2/3/4 wire |
0~10/20mA | 3 wire | |
0/1~5V, 0/1~10V, 0.5~4.5V | 5VDC | |
RS485 Communication Protocol | 3.6~30V / Battery | 4 wire |
Parameter | Options |
---|---|
Power Supply | D1: 24VDC | D2: 5VDC | D3: Other |
Output Signal | S1: 4~20mADC | S5: 0~20mADC | S2: 1~5VDC | S6: 0~10VDC | S3: 0~5VDC | S7: 0.5~4.5VDC | S4: 0~10mADC | S8: RS485 |
Pressure Type | G: Gauge Pressure | A: Absolute Pressure | S: Sealed Reference Pressure |
Material | 01: 304 Stainless Steel | 02: 316L Stainless Steel |
Cable Material | C1: PE | C2: PU |